Application
The conductors are suitable for use in spans on wood poles, transmission towers,and other structures where tensile strength and temperature ratings are not required. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
AAC(All aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handing during installation and use of simpler fittings. The conductor is corrosion resistant due to its homogeneous construction.
Construction
Aluminum 1350 wires are concentrically stranded and wrapped helically around a central wire. Each successive layer has six wires more than the previous underlying layer. Outer layer is right hand lay and reversed in successive layers.
Specification
Code Name | Nominal Cross Section | No./Dia.of Stranding Wires | Overall Diameter | Approx. Weight | Max.D.C Resistance of Conductor at 20℃ | Calculated Breaking Load | Final Modulus of Elasticity | Coefficient of Linear Expansion |
mm2 | No./mm | mm | kg/km | ohm/km | daN | hbar | /℃ | |
Midge | 22 | 7/2.06 | 6.18 | 64 | 1.227 | 399 | 5900 | 23 x 10-6 |
Aphis | 25 | 3/3.35 | 7.2 | 73 | 1.081 | 411 | 5900 | 23 x 10-6 |
Gnat | 25 | 7/2.21 | 6.6 | 73 | 1.066 | 459 | 5900 | 23 x 10-6 |
Weevil | 30 | 3/3.66 | 7.9 | 86 | 0.9082 | 486 | 5900 | 23 x 10-6 |
Mosquito | 35 | 7/2.59 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23 x 10-6 |
Ladybird | 40 | 7/2.79 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23 x 10-6 |
Ant | 50 | 7/3.10 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23 x 10-6 |
Fly | 60 | 7/3.40 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23 x 10-6 |
Bluebottle | 70 | 7/3.66 | 11 | 202 | 0.3881 | 1134 | 5900 | 23 x 10-6 |
Earwing | 75 | 7/3.78 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23 x 10-6 |
Grasshopper | 80 | 7/3.91 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23 x 10-6 |
Clegg | 90 | 7/4.17 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23 x 10-6 |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23 x 10-6 |
Beetle | 100 | 19/2.67 | 13.4 | 293 | 0.2704 | 1742 | 5600 | 23 x 10-6 |
Bee | 125 | 7/4.90 | 14.7 | 361 | 0.2169 | 1944 | 5900 | 23 x 10-6 |
0086-371-68665329
info@jiapucable.com
No.18 Building, The National University Science Park of Henan Province,No.283 Xisanhuan Road,Zhengzhou, China.
We keep your information strictly confidential and will contact you within 24 hours. Please fill it out safely.